System Power | 16.5 Watt | Dimmable | Yes | ||
Input Voltage | 240 Volt | Fixture Colour | White Black |
||
Power Factor | 0.9 | Fixture Shape | Round | ||
LED Chip | COB | Lens | Clear | ||
Beam Angle | 45° | IP Rating | IP40 | ||
Colour Temperature | Warm White 3000K Neutral White 4000K |
Lifespan | 70,000 Hours | ||
Light Output | 900-920lm | Product Dimensions | D96 x H153.6mm | ||
CRI | Tru-Colour | Cut-Out Size | – | ||
Application | Interior | Warranty | 7 Years |
Downloads
T900H Curve Data Sheet Note: The images and datasheet on this product page rightfully belong to Brightgreen Pty. Ltd.